Bid price | 16.00 | Open price | 16.01 |
---|---|---|---|
Ask price | 16.90 | Prev close | 16.45 |
High price | 0.00 | Spread | 5.33% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Geiger Counter share prices, Geiger Counter stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Geiger Counter Level 2 Data, indepth research tools and investor commentary for Geiger Counter (GCL) and other London Stock Exchange equities.
Register now for FREE Geiger Counter share price charts
Name | Geiger Counter | Epic | GCL |
---|---|---|---|
Sector | n/a | ISIN | GB00B15FW330 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
28/04/2020 | BUY | George Baird | CH | 100,000 |
06/12/2019 | SELL | Gary Clark | NED | 100,000 |
06/12/2019 | SELL | Gary Clark | NED | 50,000 |
06/12/2019 | BUY | Gary Clark | NED | 100,000 |
06/12/2019 | BUY | Gary Clark | NED | 50,000 |
RNS Number : 2787H Geiger Counter Ltd 02 December 2020 02 DECEMBER 2020 GEIGER COUNTER LIMITED (THE "COMPANY") Issue of Ordinary Shares The Company announces that, conditional...
RNS Number : 1696H Geiger Counter Ltd 01 December 2020 GEIGER COUNTER LIMITED...
RNS Number : 9657G Geiger Counter Ltd 30 November 2020 GEIGER COUNTER LIMITED...
More Geiger Counter Company News >>
Register now for FREE Geiger Counter company news
No Geiger Counter Share Price Discussions
Register now for FREE Geiger Counter share price discussions